Electronic money transfer is a service available in all branches in India. For this service the bank branches have unique identity code which are printed on the cheque leaves of the cheque book. IFSC is the abbreviation of Indian Financial System Code.
Magnetic Ink Character Recognition or MICR is the character recognition system that uses special ink sensitive to magnetic characters. Information can be encoded in these characters printed by this special ink. This technology is mainly used for security of cheque and important documents.
IFSC codes Yes bank are as follows:
| BRANCH | CODE |
|---|---|
| WORLI, MUMBAI | YESB0000001 / 400532002 |
| GURGAON | YESB0000002 / 110532003 |
| CHANAKYAPURI, NEW DELHI | YESB0000003 / 110532002 |
| NARIMAN POINT | YESB0000004 / 400532003 |
| NUNGAMBAKKAM, CHENNAI | YESB0000005 / 600532002 |
| SOMAJIGUDA, HYDERABAD | YESB0000006 / 500532001 |
| AHMEDABAD | YESB0000007 / 380532002 |
| PUNE | YESB0000008 / 411532002 |
| VADODARA | YESB0000009 / 390532002 |
| ANDHERI (W) | YESB0000010 / 400532004 |
| SURAT | YESB0000011 / 395532002 |
| MANDI GOBINDGARH | YESB0000012 / NON MICR |
| SRINAGAR | YESB0000013 / 190532002 |
| NOIDA | YESB0000014 / 110532007 |
| CHANDIGARH | YESB0000015 / 160532001 |
| SOUTH EXTENSION, DELHI | YESB0000016 / 110532006 |
| KOLKATA | YESB0000017 / 700532002 |
| LUCKNOW | YESB0000018 / 226532002 |
| MADGAON | YESB0000019 / 403532003 |
| FARIDABAD | YESB0000020 / 110532005 |
| NASHIK, MAHARASHTRA | YESB0000021 / 422532002 |
| BANGALORE | YESB0000022 / 560532002 |
| LUDHIANA | YESB0000023 / 141532002 |
| JAIPUR | YESB0000024 / 302532002 |
| SURAJPUR | YESB0000025 / 110532004 |
| MANESAR | YESB0000026 / 110532008 |
| PANJIM, GOA | YESB0000027 / 403532002 |
| NAGPUR, MAHARASHTRA | YESB0000028 / 440532002 |
| AURANGABAD, MAHARASHTRA | YESB0000029 / 431532003 |
| RAJORI GARDEN, NEW DELHI | YESB0000030 / 110532009 |
| RUDRAPUR, UTTARANCHAL | YESB0000031 / NON MICR |
| BADDI, HIMACHAL PRADESH | YESB0000032 / 160532002 |
| BHILWARA, RAJASTHAN | YESB0000033 / 311532002 |
| BHIWADI, RAJASTHAN | YESB0000034 / 110532011 |
| BUTI BORI, MAHARASHTRA | YESB0000035 / 440532003 |
| COIMBATORE, TAMIL NADU | YESB0000036 / 641532002 |
| DHARUHERA, HARYANA | YESB0000037 / 110532010 |
| GHAZIABAD, UTTAR PRADESH | YESB0000038 / 110532012 |
| HINJEWADI, PUNE | YESB0000039 / 411532003 |
| JODHPUR, RAJASTHAN | YESB0000041 / 342532002 |
| KOLHAPUR, MAHARASHTRA | YESB0000043 / 416532002 |
| MORADABAD, UTTAR PRADESH | YESB0000044 / 244532002 |
| CADEL ROAD, MUMBAI | YESB0000045 / 400532005 |
| RAIPUR, CHATTISGARH | YESB0000047 / 492532002 |
| UDAIPUR, RAJASTHAN | YESB0000049 / 313532002 |
| AGRA | YESB0000050 / 282532002 |
| AMRITSAR, PUNJAB | YESB0000051 / 143532002 |
| TARAPUR | YESB0000052 / 401532002 |
| KASHIPUR, UTTARANCHAL | YESB0000053 / NON MICR |
| GARHIHARSARU, HARYANA | YESB0000054 / 110532013 |
| GREEN PARK, DELHI | YESB0000055 / 110532014 |
| MUKTSAR, PUNJAB | YESB0000056 / 152532002 |
| RAJPURA, PUNJAB | YESB0000057 / 140532002 |
| CHEMBUR, MUMBAI | YESB0000058 / 400532007 |
| SERVICE STATION | YESB0000990 / 400532002 |

Post new comment