Indian Financial System Code is the code used for the electronic money transfer purpose in India. This code is unique for every branch of any bank and it remains printed in the cheque leaves of the cheque book.
IFSC code is made to be unique to avoid any sort of confusion or chaos when many banks are taking part in money transfer.
The IFSC code Karnataka Bank or some branches are:
| BRANCH | CODE |
|---|---|
| ADYANADKA | KARB0000002 / NON-MICR |
| AIRODY | KARB0000003 / NON-MICR |
| AJJAMPURA | KARB0000004 / NON-MICR |
| ALMEL | KARB0000005 / NON-MICR |
| ANAVATTI | KARB0000006 / NON-MICR |
| AREHALLI | KARB0000007 / NON-MICR |
| ARKALGUD | KARB0000008 / NON-MICR |
| ARSIKERE | KARB0000009 / NON-MICR |
| AYANUR | KARB0000010 / NON-MICR |
| AMTADY | KARB0000011 / NON-MICR |
| AIKALA | KARB0000012 / NON-MICR |
| AMASEBAIL | KARB0000013 / NON-MICR |
| AGALI | KARB0000014 / NON-MICR |
| ALADANGADY | KARB0000015 / NON-MICR |
| ADI UDUPI-MAIN | KARB0000016 / 576052005 |
| GOA - ALTO BETIM | KARB0000017 / 403052002 |
| UDUPI-AMBAGILU | KARB0000018 / 576052007 |
| ATHANI | KARB0000019 / NON-MICR |
| ADONI | KARB0000020 / NON-MICR |
| AHMEDABAD - SARANGAPUR MAIN | KARB0000021 / 380052002 |
| ALAPPUZHA (ALLEPPEY) | KARB0000022 / NON-MICR |
| ANAJI | KARB0000023 / NON-MICR |
| ANTHARAGATTE | KARB0000024 / NON-MICR |
| ANANTAPUR | KARB0000025 / NON-MICR |
| AHMEDABAD - MEMNAGAR | KARB0000026 / 380052003 |
| AMRITSAR | KARB0000027 / 143052002 |
| ALLAHABAD | KARB0000029 / 211052002 |
| AGRA | KARB0000030 / 282052002 |
| Aurangabad | KARB0000031 / 431052003 |
| BAGALKOT | KARB0000051 / NON-MICR |
| BALEHONNUR | KARB0000052 / NON-MICR |
| B LORE – ASHOKNAGAR | KARB0000053 / 560052003 |
| INDUSTRIAL FINANCE BRANCH | KARB0000054 / 560052002 |
| B LORE - MALLESWARAM | KARB0000055 / 560052015 |
| CHICKPET, BANGALORE-53 | KARB0000056 / 560052008 |
| B LORE - CITY MARKET | KARB0000057 / 560052009 |
| B LORE – CHAMARAJPET | KARB0000058 / 560052006 |
| B LORE - MURPHY TOWN | KARB0000059 / 560052017 |
| B LORE - KEMPEGOWDA ROAD | KARB0000060 / 560052012 |
| B LORE JAYANGR IX BLK | KARB0000061 / 560052011 |
| B LORE - MINERVA CIRCLE | KARB0000062 / 560052016 |
| B LORE - NEHRUNAGAR | KARB0000063 / 560052018 |
| B LORE - RAJAJINAGAR | KARB0000064 / 560052019 |
| B LORE - SRIRAMPURAM | KARB0000065 / 560052020 |
| B LORE - YESHWANTHPUR | KARB0000066 / 560052023 |
| B LORE - WILSON GARDEN | KARB0000067 / 560052021 |
| BANHATTI | KARB0000068 / NON-MICR |
| BANKAL | KARB0000069 / NON-MICR |
| BANNUR | KARB0000070 / NON-MICR |
| BANTWAL - MUDA | KARB0000071 / NON-MICR |

Post new comment