The Indian Financial System Code is 11 digit alpha numeric numbers of which the first 4 characters are the identity of bank and the next 4 characters the control characters. The last 3 digits are for the identity of the bank branch. IFSC codes can be found in the cheque leaves of the cheque book.
Magnetic Ink Character Recognition which in short is known as MICR is a character recognition system. Special type of ink which is sensitive to magnetic fields are used to print characters in which information are encoded. This process is used by the retailers and the government agencies for the security of cheques and documents.
The IFSC codes for some branches of state bank of Hyderabad are:
Magnetic Ink Character Recognition which in short is known as MICR is a character recognition system. Special type of ink which is sensitive to magnetic fields are used to print characters in which information are encoded. This process is used by the retailers and the government agencies for the security of cheques and documents.
The IFSC codes for some branches of state bank of Hyderabad are:
| Branch | IFSC Code/MICR Code |
|---|---|
| MUMBAI | SBHY0020001 / 400004002 |
| MUMBAI | SBHY0020002 / 400004007 |
| MUMBAI | SBHY0020003 / 400004003 |
| AURANGABAD | SBHY0020004 / 431004002 |
| AURANGABAD | SBHY0020005 / 431004006 |
| JALNA | SBHY0020006 / 431004125 |
| VAIJAPUR | SBHY0020007 / 423004701 |
| AMBAD | SBHY0020008 / 431004204 |
| BHOKARDAN | SBHY0020009 / 431004114 |
| GANGAPUR | SBHY0020010 / 431004317 |
| KANNAD | SBHY0020011 / 431004103 |
| KHULDABAD | SBHY0020012 / 431004143 |
| LASUR | SBHY0020013 / 423004702 |
| PAITHAN | SBHY0020014 / 431004107 |
| SILLOD | SBHY0020015 / 043104112 |
| PARBHANI | SBHY0020016 / 431004131 |
| BASMATH | SBHY0020017 / 431004367 |
| HINGOLI | SBHY0020018 / 431004513 |
| JINTUR | SBHY0020019 / 431004509 |
| MANWATH | SBHY0020020 / 431004505 |
| PARTUR | SBHY0020021 / 431004504 |
| GANGAKHED | SBHY0020023 / 431004514 |
| KALAMNURI | SBHY0020024 / 431004702 |
| AMBAJOGAI | SBHY0020029 / 431004517 |
| PARLI-VAIJNATH | SBHY0020030 / 431004515 |
| ASHTI | SBHY0020031 / 414004203 |
| DHARUR | SBHY0020032 / 431004124 |
| GEORAI | SBHY0020033 / 431004373 |
| KAIJ | SBHY0020034 / 431004323 |
| MANJLEGAON | SBHY0020035 / 431004531 |
| PATODA | SBHY0020036 / 414004204 |
| LATUR | SBHY0020037 / 413004121 |
| MURUM | SBHY0020038 / 413004605 |
| OSMANABAD | SBHY0020039 / 413004501 |
| AHMEDPUR | SBHY0020041 / 413004515 |
| KALLAM | SBHY0020043 / 413004707 |
| NALDURG | SBHY0020044 / 413004602 |
| NILANGA | SBHY0020045 / 413004571 |
| UMARGA | SBHY0020046 / 413004606 |
| PARANDA | SBHY0020047 / 413004502 |
| TULJAPUR | SBHY0020048 / 413004601 |
| NANDED | SBHY0020049 / 431004602 |
| NANDED | SBHY0020050 / 431004095 |
| DEGLUR | SBHY0020051 / 431004717 |
| BHOKAR | SBHY0020052 / 431004801 |
| DHARMABAD | SBHY0020054 / 431004809 |
| KANDHAR | SBHY0020056 / 431004714 |
| MUKHED | SBHY0020058 / 431004715 |
| RAJURA | SBHY0020059 / 442004321 |
| HYDERABAD | SBHY0020061 / 500004034 |
| HYDERABAD | SBHY0020062 / 500004060 |
| RAMACHANDRAPURAM (BHEL) | SBHY0020075 / 500004072 |
| SECUNDERABAD CANTONMENT | SBHY0020080 / 500004009 |
| TANDUR | SBHY0020086 / 501004176 |
| CHEVELLA | SBHY0020089 / 501004503 |
| IBRAHIMPATAM | SBHY0020090 / 500004098 |
| MEDCHAL | SBHY0020091 / 500004069 |
| HYDERABAD | SBHY0020088 / 500004047 |

AURANGABAD SHASHTRI NAGAR
AURANGABAD SHASHTRI NAGAR BRANCH SBHY0020532
Post new comment