Indian Financial System Code is used for electronic money transfer anywhere in the country. Also known as IFSC code, it is unique for every bank branch. This code is identified by the RBI for various payments system projects within the country.
The 'MICR code' is the magnetic ink character recognition technology which is used by retailers, government and corporate agencies for checking the legitimacy and originality of cheques and other paper documents.
As the code for every branch is different the IFSC code UCO bank for some branches are given below:
The 'MICR code' is the magnetic ink character recognition technology which is used by retailers, government and corporate agencies for checking the legitimacy and originality of cheques and other paper documents.
As the code for every branch is different the IFSC code UCO bank for some branches are given below:
| Branch | IFSC Code/ MICR code |
|---|---|
| INDIA EXCHANGE PLACE | UCBA0000002 / 700028015 |
| D N ROAD | UCBA0000003 / 400028007 |
| KALBADEVI | UCBA0000004 / 400028017 |
| GHATKOPAR | UCBA0000006 / 400028012 |
| BHADRA AHMEDABAD | UCBA0000007 / 380028002 |
| CONNAUGHT PLACE | UCBA0000009 / 110028004 |
| VIDISHA | UCBA0000010 / 464028001 |
| JOHARI BAZAR JAIPUR | UCBA0000011 / 302028002 |
| BURRA BAZAR, KOLKATA | UCBA0000014 / 700028009 |
| P.ROAD | UCBA0000016 / 208028004 |
| NAYA BAZAR, GWALIOR | UCBA0000020 / 474028004 |
| MOUNT ROAD EXTN | UCBA0000022 / 440028003 |
| CORNWALLIS STREET, KOLKATA | UCBA0000023 / 700028016 |
| BANGALORE CITY | UCBA0000024 / 560028002 |
| M.G.ROAD, BARODA | UCBA0000026 / 390028003 |
| BELANGANJ, AGRA | UCBA0000027 / 282028002 |
| MADURAI MAIN | UCBA0000029 / 625028002 |
| COIMBATORE | UCBA0000030 / 641028002 |
| BHOWANIPORE | UCBA0000031 / 700028025 |
| ALLAHABAD MAIN | UCBA0000032 / 211028002 |
| PURANI MANDI AJMER | UCBA0000033 / NON MICR |
| VARANASI MAIN | UCBA0000034 / 221028002 |
| ASANSOL | UCBA0000035 / 713028001 |
| NAGPUR-ITWARI | UCBA0000039 / 440028002 |
| M G ROAD | UCBA0000040 / 500028005 |
| CHENNAI MAIN | UCBA0000041 / 600028002 |
| SOWCARPET | UCBA0000042 / 600028015 |
| KAROL BAGH | UCBA0000044 / 110028008 |
| GUWAHATI MAIN | UCBA0000045 / 281028002 |
| HAZRATGANJ | UCBA0000046 / 226028002 |
| SARAFA | UCBA0000048 / 474028006 |
| AMINABAD, LUCKNOW | UCBA0000050 / 226028003 |
| RAJKOT MAIN | UCBA0000052 / 360028002 |
| TILAK ROAD, UJJAIN | UCBA0000053 / NON MICR |
| CUTTACK MAIN | UCBA0000055 / 751028102 |
| GORAKHPUR | UCBA0000056 / 273028002 |
| SUBZI MANDI | UCBA0000057 / 110028035 |
| PONDICHERRY MAIN | UCBA0000059 / 605028002 |
| SANTACRUZ | UCBA0000061 / 400028030 |
| PATNA MAIN | UCBA0000062 / 800028005 |
| KAMLA NAGAR | UCBA0000063 / 110028031 |
| PUNE-CITY | UCBA0000064 / 411028002 |
| HOWRAH | UCBA0000065 / 700028092 |
| PUNE CAMP | UCBA0000068 / 411028006 |
| NEW MARKET | UCBA0000069 / 700028002 |

Post new comment